Sitio da Camara Municipal de Lisboa
677
Previous
Close
Next
World Arts Day

To mark the World Arts Day, today, April 15th, within the scope of the relationship between Art and Sport, for the promotion of sport through urban art intervention, we present the program of urban regeneration and decentralization of the cultural offer in the city, in a context of intersection of disciplines, Art/Sport, in the public space. These interventions can be considered as a form of “urban acupuncture”, to promote the practice of sports in public spaces.

In collaboration with the Department of Physical Activity and Sports and Parish Councils, the enhancement of sports spaces made it possible to promote the city, physical activity, sports and urban art.

Lisbon City Council | Lisbon Culture

6 SPORTS SPACES CREATED + 7 REQUALIFIED
9 PARISHES
19 ARTISTS
7 SPORTING PRACTICES
8,760 M2


13 interventions carried out

1 - Balance | AKACORLEONE - Campo dos Mártires da Pátria, Arroios;
2 - Chicago Chelas | Halfstudio - Rua Norte Júnior, Chelas, Marvila;
3 - Heads or Tails | Edis One and Pariz - Estrada do Calhariz de Benfica, Benfica;
4 - Eternal Kobe | HelioBray - Rua André de Gouveia, Calçada de Carriche, Lumiar;
5 - Funtastic | Los Pepes Studio - Urban Park of the Ameixoeira Valley, Santa Clara;
6 - Sporting | Halfstudio - Alvalade XXI, Sporting Clube de Portugal;
7 - Thunders Court | Thunders Crew - Parque Tejo, Parque das Nações;
8 - Believe | Pitanga - Largo do Bonfim, São Domingos de Benfica;
9 - Monsanto | Klit and Mojojo - Monsanto Forest Park, São Domingos de Benfica;
10 - Alcantara | Flix - Doca do Espanhol, Estrela;
11 - Campo da Mata | João Varela - Bairro 2 de Maio, Campo da Mata, Rua Prof. Cid dos Santos, Ajuda;
12 - Boavista | Pitanga - Neighborhood of Boavista, Benfica;
13 - Pump Track Skate, Street Art Park | Surge Skateboard - Av. David Mourao Ferreira, Lumiar.


https://youtu.be/0PDjjUbE0uQ

© Aiden Kless

Lisbon City Council | Lisbon Culture